A high-speed automated inspection system designed for O ring components, ensuring 360° dimensional and visual verification of both inner and outer surfaces. The system integrates orientation correction, defect detection, and rejection capabilities to maintain strict quality control in high-volume production lines.
Dual-Side Inspection
Orientation Validation & Rejection
Modular Camera Configuration
High-Speed Performance
| Category | Parameter |
|---|---|
| Product Size | 5–80 mm |
| Detection Accuracy | ±0.01 mm |
| Speed Range | 100–300 pcs/min |
| Environmental | Barometric Pressure: 7 kg/cm² |
| Power | Voltage: 220 V, Power: 3,000 W |
| Cameras | Industrial Cameras (qty: 10–25) |
| Physical Dimensions | 1350 × 1100 × 1800 mm (LWH) |
| Net Weight | 650 kg |



























